| CERNER / EPIC MNEMONIC: | VBG |
| POE DESCRIPTION: | VENOUS BLOOD GASES; VBG |
| CPT CODE: | 82803 |
| TEST INFORMATION: | Test includes measured pH, pO2, pCO2 and calculated Bicarbonate, total CO2, O2 saturation and Base Excess |
| DAYS PERFORMED: | Specimen accepted daily, 24 hours |
| TURNAROUND TIME: | 15 minutes |
| SPECIAL INSTRUCTIONS: |
|
| CONTAINER TYPE: | |
| SPECIMEN REQUIREMENTS: | Whole blood, venous |
| REJECTION CRITERIA: | Include clotted sample, needles still attached to the syringe, or air bubbles in the sample. Include clotted sample, needles still attached to the syringe, or air bubbles in the sample. |
| MINIMUM VOLUME: | 0.3 mL |
| HANDLING INSTRUCTIONS: | Deliver specimen immediately to the lab on ice. |
| REFERENCE RANGE: |
|
| CRITICAL VALUES: |
≤ 7.2 |
| TEST SYNONYM(S): | VBG; Venous Blood Gases |