|
Ethanol, Blood (View in report form.)
| CERNER / EPIC MNEMONIC: | ETH |
| POE DESCRIPTION: | ALCOHOL; ETHANOL; ETOH |
| CPT CODE: | 82055 |
| DAYS PERFORMED: | Specimen accepted daily, 24 hours |
| TURNAROUND TIME: | Routine: 8 hours; stat: 1 hour |
| SPECIAL INSTRUCTIONS: |
If test added onto an existing sample, results may be lower than with a fresh specimen.
|
| CONTAINER TYPE: |
Red top tube or SSTTM tube. Gray top (sodium fluoride) tube acceptable for storing blood prior to analysis. |
| SPECIMEN REQUIREMENTS: | Blood (serum, plasma) |
| MINIMUM VOLUME: | 0.4 mL blood (0.2 mL serum) |
| REFERENCE RANGE: | None detected. Clinically intoxicated: 150 mg/dL. 80 mg/dL (0.08%) is the legal intoxication limit in the State of Illinois. |
| CRITICAL VALUES: | >80 mg/dL |
| LAST UPDATED: |
9-10-2012 | | TEST SYNONYM(S): | Alcohol, Serum; Blood Alcohol Level; Blood Ethanol Level; Ethyl Alcohol, Blood, EtOH |
Click here to go back to the alphabetic listing.
|