Rush Medical Center Home Page Information for healthcare Professionals Rush University
FIND A DOCTOR
PATIENT & VISTOR SERVICES
HEALTH INFO
CLINICAL SERVICES
EVENTS & CLASSES
RUSH NEWS ROOM
CLINICAL TRIALS
RESEARCH AT RUSH
NURSING AT RUSH
WORK AT RUSH
GIVING TO RUSH

Rush Medical Laboratories
Normal Ranges for Common Laboratory Tests

HEMATOLOGY PANEL

Age
WBC
th/uL
RBC
mil/uL
Hgb
(g/dL)
Hct
(%)
MCV
(fl)
MCH
(pg)
MCHC
(gm/dL)
PLATELETS (x103/mm3) RDW (%)
Adult 4.0-10.0 M: 4.50-5.90 F: 4.00-5.20 M: 13.5-17.5 F: 12.0-16.0 M: 41-53 F: 36-46 80-100 26-34 31-37 150-399 11.5-14.5
0-3 days 8-38 4.00-6.60 14.5-22.5 45-67 95-121 31-37 29-37 150-399 11.5-14.5
4-7 days 6-17 3.90-6.30 13.5-21.5 42-46 88-126 28-40 28-38 150-399 11.5-14.5
8-14 days 5-16 3.60-6.20 12.5-20.5 39-63 86-124 28-40 28-38 150-399 11.5-14.5
15-30 days 5-15 3.00-5.40 10.0-18.0 31-55 85-123 28-40 29-37 150-399 11.5-14.5
30-90 days 5-15 2.70-4.90 9.0-14.0 28-42 77-114 26-34 29-37 150-399 11.5-14.5
3-6 mos. 5-15 3.10-4.50 9.5-13.5 29-41 74-108 25-35 30-36 150-399 11.5-14.5
6 mos. - 2 yrs. 5-15 3.70-5.30 11.0-13.0 33-39 70-86 23-31 30-36 150-399 11.5-14.5
2-6 yrs. 5-13 3.90-5.30 11.5-13.5 34-40 75-87 24-30 31-37 150-399 11.5-14.5
6-12 yrs. 5-12 4.00-5.20 11.5-15.5 35-45 77-95 25-33 31-37 150-399 11.5-14.5


Lab Manual Index
RML News
About RML
Search
Testing Services
User Guide
Production Schedule
General Laboratory Information
Normal Ranges for Common Laboratory Tests
Critical Values
Neonatal Screening
Licensing Information
Departments
Staff Directory
Contact Us
    Find a Doctor | Patient & Visitor Services | Health Information
Clinical Services | Events & Classes | Rush News Room | Clinical Trials
Research At Rush | Nursing At Rush | Work At Rush
Disclaimer | Privacy Statement | Site Map

FOR RUSH EMPLOYEES

© Rush University Medical Center, Chicago, Illinois