 |
|
 |
 |

Residency Program in Pediatrics |
 |
|
RUSH CHILDREN’S HOSPITAL
PEDIATRIC RESIDENT ROTATIONS
2009 - 2010

PL 1
| 4 rotations | Rush inpatient service | call q4 |
| 1 rotation | General Care nursery | M-Sat days only |
| 1 rotation | Behavioral/Developmental Pediatrics | call free |
| 1 rotation | Neonatal Intensive Care Unit | call q4 |
| 1 rotation | Rush ER | 4 shifts/week |
| 1 rotation | Adolescent Medicine | M-F days, Sun GCN day |
| 1 rotation | Radiology/Surgery | call PICU q4 |
| 1 rotation | Advocacy | call PICU q4 |
| 1 rotation | Elective | Jeopardy |
| 1 rotation | Vacation | two 2-week blocks |

PL 2
| 1 rotation | Pediatric Intensive Care Unit | call q4 |
| 2 rotations | Neonatal Intensive Care Unit | call q4 |
| 1 rotation | Private office | call free |
| 2 rotations | Rush ER | 4 shifts/week |
| 4 rotations | Electives | 2 electives PICU call q4
1 elective Jeopardy
1 elective call free |
| 2 rotations | Acute Care Clinic | 2 weeks mommy pager |
| 1 rotation | Vacation | two 2-week blocks |

PL 3
| 2 rotations | Rush inpatient service | 2 Saturday calls each rotation |
| 1 rotation | Night float | 7 P-7A Mon-Fri |
| 1 rotation | Pediatric Intensive Care Unit | call q4 |
| 1 rotation | Neonatal Intensive Care Unit | call q4 |
| 1 rotation | Acute Care Clinic | call free |
| 3 rotations | Electives | 2 electives call free 1 elective Jeopardy |
| 1 rotation | Selective / Medical Education | call qSunday |
| 1 rotation | General Care Nursery | call free |
| 1 rotation | Rush ER | 4 shifts/week |
| 1 rotation | Vacation | two 2-week blocks |
|
|
 |



|